UTeM BMFR Google Search Engine
Custom Search
There are many ways to classify milling machines, depending on which criteria are the focus:
Criterion | Example classification scheme | Comments |
---|---|---|
Control | Manual; Mechanically automated via cams; Digitally automated via NC/CNC | In the CNC era, a very basic distinction is manual versus CNC. Among manual machines, a worthwhile distinction is non-DRO-equipped versus DRO-equipped |
Control (specifically among CNC machines) | Number of axes (e.g., 3-axis, 4-axis, or more); Within this scheme, also:
| |
Spindle axis orientation | Vertical versus horizontal; Turret versus non-turret | Among vertical mills, "Bridgeport-style" is a whole class of mills inspired by the Bridgeport original |
Purpose | General-purpose versus special-purpose or single-purpose | |
Purpose | Toolroom machine versus production machine | Overlaps with above |
Purpose | "Plain" versus "universal" | A distinction whose meaning evolved over decades as technology progressed, and overlaps with other purpose classifications above; more historical interest than current |
Size | Micro, mini, benchtop, standing on floor, large, very large, gigantic | |
Power source | Line-shaft-drive versus individual electric motor drive | Most line-shaft-drive machines, ubiquitous circa 1880-1930, have been scrapped by now |
Hand-crank-power versus electric | Hand-cranked not used in industry but suitable for hobbyist micromills |
Labels: Manufacturing, Milling Machine
0 Comments:
Subscribe to:
Post Comments (Atom)